39.4 MPG 7.5 litres/100km 197.3 g/km

Rapier 2.0 Diesel Hdi MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Rapier 2.0 Diesel Hdi cars.

average fuel consumption is 39.4 MPG or 7.5 litres/100km

and average CO2 output is 197.3 g/km

based on 1374 models.

Data table - click on a title to order by column:

Page 11 of 35, showing 40 cars out of 1374 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 180PS RWD Auto 2021 48.4 153 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 180PS RWD Auto 2021 44 169 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 41.5 179 Compare?
JAGUAR XJ Saloon, 19MY 3.0 V6 Diesel 300PS RWD Auto SWB LOW 2019 37.9 196 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 37.8 196 Compare?
JAGUAR XJ Saloon, 19MY 3.0 V6 Diesel 300PS RWD Auto LWB LOW 2019 37.7 197 Compare?
JAGUAR XF Sportbrake, 20MY 3.0 V6 Diesel 300PS RWD Auto 2021 43.1 172 Compare?
JAGUAR XF Sportbrake, 19MY 3.0 V6 Diesel 300PS RWD Auto LOW 2019 42.2 176 Compare?
JAGUAR XF Sportbrake, 20MY 3.0 V6 Diesel 300PS RWD Auto 2021 40.1 185 Compare?
JAGUAR XF Sportbrake, 19MY 2.0 i4 Diesel 240PS AWD Auto LOW 2019 40.4 183 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 180PS AWD Auto 2022 40.2 184 Compare?
JAGUAR F-PACE, 19MY 3.0 V6 Diesel 300PS AWD Auto LOW 2019 36.6 202 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 180PS RWD Auto 2022 44.8 165 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 163PS RWD Auto 2020 46.8 158 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 163PS RWD Auto 2020 42.3 175 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.9 177 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.3 194 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS RWD Auto 2020 45.8 162 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 180PS RWD Manual 2022 50.9 146 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 180PS RWD Manual 2022 45.4 163 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 42.4 175 Compare?
JAGUAR XF Saloon, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 38.5 192 Compare?
JAGUAR XF Saloon, 20MY 3.0 V6 Diesel 300PS RWD Auto 2022 43.9 169 Compare?
JAGUAR XF Saloon, 20MY 3.0 V6 Diesel 300PS RWD Auto 2022 40.8 182 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 163PS RWD Auto 2022 48.2 154 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 180PS RWD Auto 2020 41.6 178 Compare?
JAGUAR F-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.8 182 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 163PS RWD Auto 2022 46.1 161 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 163PS RWD Manual 2022 47.3 156 Compare?
JAGUAR XF Sportbrake, 20MY 2.0 i4 Diesel 163PS RWD Manual 2022 45.8 162 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 34.4 216 Compare?
DAIHATSU Four Wheel Drive Fourtrak LWB 2.8L Diesel Turbo 2001 30.7 244 Compare?
LAND ROVER Defender Station Wagon TD5 Diesel 110" 2001 26.1 299 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 3 door 2001 28.8 260 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2001 28.5 263 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2001 26.4 283 Compare?
PROTON Persona 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
PROTON Persona 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?
PROTON Wira 2000 Hatchback Turbo Diesel 2001 37.3 205 Compare?
PROTON Wira 2000 Saloon Turbo Diesel 2001 37.3 205 Compare?